Export performance (FOB value + Deemed export ) in the preceding financial year | Applicable Annual Renewal Fee (Rs) | GST @ 18% (Rs) | TOTAL ANNUAL MEMBERSHIP FEE |
---|---|---|---|
Export More than or equal to Rs. 1 crore | 29000/- | 5220/- | 34220/- |
Export More than or equal to 50 lakhs and up to Rs. 1 crore | 21750/- | 3915/- | 25665/- |
Export More than or equal to 10 lakhs and up to Rs. 50 lakhs | 15500/- | 2790/- | 18290/- |
Export Up to Rs. 10 lakhs | 10000/- | 1800/- | 11800/- |
Institute, Chamber of Commerce and Industry and Trade Association | 20000/- | 3600/- | 23600/- |
Electronics and Computer Software Export Promotion Council