The Electronics and Computer Software Export Promotion Council (ESC) is proud to announce ESC’s Export Excellence Awards for the financial year 2022-23. This year’s awards ceremony is particularly special as India’s export of Electronics and IT services has reached new heights, with computer software and services estimated to be at US$ 193 Billion and electronics goods and components at US$ 23.95 Billion.
The awards ceremony, is expected to be graced by India’s Top most constitutional office-holders. Entries are invited from Electronics and IT exporters for their outstanding export performance in various sectors under Electronics and IT. India’s startups and technology sector are also encouraged to submit entries for their innovations.
Various categories of Export awards are annexed, and to ensure nominations, interested parties are requested to fill the online award application form till 31st may 2023. The ESC Awards Committee will finalize the Awards based on the nominations received from members.
Join us in recognizing the efforts and commendable work done by exporting companies and individuals in India’s thriving Electronics and IT export industry. Submit your entries now and be a part of this prestigious event.
Sub Category | No of Awards | Criteria for Award |
---|---|---|
IT Services | 2 | Award on All India basis shall be given to a company having highest export turnover in 2022-23. One award for MSME and one for Non-MSME |
IT Products | 2 | Award on All India basis shall be given to a company having highest export turnover in 2022-23. One award for MSME and one for Non-MSME |
ITeS | 2 | Award on All India basis shall be given to a company having highest export turnover in 2022-23. One award for MSME and one for Non-MSME |
Animation & Gaming (AVGC) | 2 | Award on All India basis shall be given to a company having highest export turnover in 2022-23. One award for MSME and one for Non-MSME |
Artificial Intelligence Product | 2 | Award on All India basis shall be given to a company having highest export turnover in 2022-23. One award for MSME and one for Non-MSME |
Metaverse (ARVR) | 2 | Award on All India basis shall be given to a company having highest export turnover in 2022-23. One award for MSME and one for Non-MSME |
National Level integration of a product in foreign country | 1 | Award will be given to the company for implementing a Software Product or solution in a foreign country covering the entire nation. For example digitising passport issuance or some government schemes / services etc. covering the entire country. |
OUTSTANDING WOMEN ENTREPRENEURS | 1 | The applicant will provide full information about their achievements in the Electronics / Computer Software export. The application should be supported with testimonials, certificate, award and recognition, export growth details, company expansion & export turnover |
LIFE TIME ACHIEVEMENT AWARD | 1 | The applicant need to be CEO / MD of the company. The applicant will provide write-up with facts and figures in support of claim for the award. |
Sub Category | No of Awards | Criteria for Award |
---|---|---|
Consumer Electronics | 2 | Award on All India basis shall be given to a company having highest export turnover in 2022-23. One award for MSME and one for Non-MSME |
Electronics Instruments | 2 | Award on All India basis shall be given to a company having highest export turnover in 2022-23. One award for MSME and one for Non-MSME |
Electronic Components Sub-Assemblies/ Parts | 2 | Award on All India basis shall be given to a company having highest export turnover in 2022-23. One award for MSME and one for Non-MSME |
IT hardware | 2 | Award on All India basis shall be given to a company having highest export turnover in 2022-23. One award for MSME and one for Non-MSME |
Telecom Products | 2 | Award on All India basis shall be given to a company having highest export turnover in 2022-23. One award for MSME and one for Non-MSME |
Strategic Electronics / Defence electronics | 2 | Award on All India basis shall be given to a company having highest export turnover in 2022-23. One award for MSME and one for Non-MSME |
IOT Products | 2 | Award on All India basis shall be given to a company having highest export turnover in 2022-23. One award for MSME and one for Non-MSME |
Electronics Manufacturing Services (EMS) | 2 | Award on All India basis shall be given to a company having highest export turnover in 2022-23. One award for MSME and one for Non-MSME |
National Level integration of a product in foreign country | 1 | An award will be given to the company for implementing an electronic Product in a foreign country covering the entire nation for having the largest market share during 2022-23. |
OUTSTANDING WOMEN ENTREPRENEURS | 1 | The applicant will provide full information about their achievements in the Electronics / Computer Software export. The application should be supported with testimonials, certificate, award and recognition, export growth details, company expansion & export turnover |
LIFE TIME ACHIEVEMENT AWARD | 1 | The applicant need to be CEO / MD of the company. The applicant will provide write-up with facts and figures in support of claim for the award. |
Sub Category | No of Awards | Criteria for Award |
---|---|---|
1. Fintech 2. Industry 4.0 3. Media & Entertainment 4. Security 5. Enterprise Technology 6. Women Led startup | 6 | The award will be decided on the basis of the following:- 1. The startup should be a DPIIT-recognized startup 2. The entity must have all applicable trade trade-specific registrations (for example CE, FSSAI, MSME, GST Registration, etc.) 3. Value of Export 4. Amount of funding received 5. Achievements |
Mr Gurmeet Singh
Executive Director
Electronics and Computer Software
Export Promotion Council (ESC)
ESC HOUSE
155 Okhla Industrial Estate,
New Delhi-110020